Skip to main content
$2,500
CASH POP™
Draws hourly from 8:30 AM to 1:30 AM
Start Playing
Back to Play Online

Illinois Jackpot

PROGRESSIVE JACKPOT $ 57,558
$10 / ticket
Overall odds of winning: 1 in 2.92
*Estimated jackpot last updated on: 11/6/2026, 7:09 AM Jackpot amount updated every 2 minutes.
FPG Ticket details
DATE (Add +5hrs for CDT win time) AMOUNT RETAILER NAME RETAILER ADDRESS
Monday, November 4, 2024, 11:55:15 AM $1,000 Illinois Lottery Online www.illinoislottery.com
Monday, November 4, 2024, 11:55:15 AM $2,500 Illinois Lottery Online www.illinoislottery.com
Friday, October 25, 2024, 1:44:16 PM $5,000 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
Friday, October 25, 2024, 1:44:02 PM $500 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
Friday, October 25, 2024, 1:43:59 PM $1,000 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
Friday, October 25, 2024, 1:43:57 PM $500 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
Friday, October 25, 2024, 1:43:54 PM $1,000 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
Friday, October 25, 2024, 1:43:49 PM $1,000 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
Friday, October 25, 2024, 1:43:43 PM $500 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
Friday, October 25, 2024, 1:43:38 PM $2,500 BP BP,600 W NORTH AVE, CHICAGO, IL,60647
691-700 of 2109