Skip to main content
$2,500
CASH POP™
Draws hourly from 8:30 AM to 1:30 AM
Start Playing
Back to Play Online

Illinois Jackpot

PROGRESSIVE JACKPOT $ 57,558
$10 / ticket
Overall odds of winning: 1 in 2.92
*Estimated jackpot last updated on: 11/5/2026, 8:46 PM Jackpot amount updated every 2 minutes.
FPG Ticket details
DATE (Add +5hrs for CDT win time) AMOUNT RETAILER NAME RETAILER ADDRESS
Thursday, December 5, 2024, 10:09:44 AM $1,000 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 10:03:33 AM $500 Illinois Lottery Online www.illinoislottery.com
Thursday, December 5, 2024, 10:01:11 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 10:00:45 AM $1,000 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 9:58:47 AM $1,000 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 9:58:31 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 9:55:31 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 9:52:21 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 9:52:13 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, December 5, 2024, 9:51:05 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
551-560 of 2109