Skip to main content
$2,500
CASH POP™
Draws hourly from 8:30 AM to 1:30 AM
Start Playing
Back to Play Online

Illinois Jackpot

PROGRESSIVE JACKPOT $ 57,558
$10 / ticket
Overall odds of winning: 1 in 2.92
*Estimated jackpot last updated on: 11/5/2026, 3:49 PM Jackpot amount updated every 2 minutes.
FPG Ticket details
DATE (Add +5hrs for CDT win time) AMOUNT RETAILER NAME RETAILER ADDRESS
Friday, April 18, 2025, 1:42:26 PM $2,500 CVS Cashbox chain retailer CVS Cashbox chain retailer,1 n dearborn, CHICAGO, IL,60601
Tuesday, April 15, 2025, 3:30:43 PM $500 Walmart Chain Retailer-1xx Walmart Chain Retailer-1xx,200 W Adams St , CHICAGO, IL,60601
Thursday, March 27, 2025, 9:50:52 AM $500 Illinois Lottery Online www.illinoislottery.com
Thursday, February 20, 2025, 10:11:14 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, February 20, 2025, 10:11:09 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, February 20, 2025, 10:11:06 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, February 20, 2025, 10:10:16 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, February 20, 2025, 10:08:19 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, February 20, 2025, 10:00:26 AM $2,500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Thursday, February 20, 2025, 9:58:02 AM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
491-500 of 2109