Skip to main content
$2,500
CASH POP™
Draws hourly from 8:30 AM to 1:30 AM
Start Playing
Back to Play Online

Illinois Jackpot

PROGRESSIVE JACKPOT $ 57,558
$10 / ticket
Overall odds of winning: 1 in 2.92
*Estimated jackpot last updated on: 11/7/2026, 10:17 PM Jackpot amount updated every 2 minutes.
FPG Ticket details
DATE (Add +5hrs for CDT win time) AMOUNT RETAILER NAME RETAILER ADDRESS
Wednesday, July 17, 2024, 1:22:45 PM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:22:36 PM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:21:45 PM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:21:29 PM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:19:57 PM $2,500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:19:09 PM $1,000 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:18:43 PM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:18:26 PM $2,500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:16:31 PM $500 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
Wednesday, July 17, 2024, 1:15:20 PM $1,000 ILLINOIS STORE 2 ILLINOIS STORE 2,34 Hill Street, HOLTSVILLE, NY,544
1581-1590 of 2109